Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,056 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21350655235 2026/04/22 8:20:18 (0 mins ago) In-use 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21350655234 2026/04/22 8:19:50 (0 mins ago) 8:20:10 0 mins Rwanda Korea Republic of 111.171.x.x OpenVPN 0.34 MB
VPN-21350655233 2026/04/22 8:19:20 (0 mins ago) In-use 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21350655232 2026/04/22 8:18:25 (0 mins ago) In-use 0 mins Brazil Algeria 105.96.x.x OpenVPN In-use
VPN-21350655231 2026/04/22 8:18:17 (0 mins ago) 8:18:49 0 mins Somalia Japan 126.72.x.x OpenVPN 0.60 MB
VPN-21350655230 2026/04/22 8:17:37 (0 mins ago) In-use 0 mins United States Korea Republic of 222.106.x.x OpenVPN In-use
VPN-21350655229 2026/04/22 8:16:51 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21350655228 2026/04/22 8:16:50 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350655227 2026/04/22 8:16:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655226 2026/04/22 8:16:49 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350655225 2026/04/22 8:16:48 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350655224 2026/04/22 8:16:48 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350655223 2026/04/22 8:16:48 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21350655222 2026/04/22 8:16:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655221 2026/04/22 8:16:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350655220 2026/04/22 8:16:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350655219 2026/04/22 8:16:45 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x OpenVPN In-use
VPN-21350655218 2026/04/22 8:16:45 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350655217 2026/04/22 8:16:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350655216 2026/04/22 8:16:45 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350655215 2026/04/22 8:16:45 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350655214 2026/04/22 8:16:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350655213 2026/04/22 8:16:44 (1 mins ago) In-use 1 mins Switzerland Japan 126.75.x.x OpenVPN In-use
VPN-21350655212 2026/04/22 8:16:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350655211 2026/04/22 8:16:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350655210 2026/04/22 8:16:43 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655209 2026/04/22 8:16:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21350655208 2026/04/22 8:16:42 (1 mins ago) In-use 1 mins Brazil Japan 115.162.x.x OpenVPN In-use
VPN-21350655207 2026/04/22 8:16:42 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350655206 2026/04/22 8:16:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350655205 2026/04/22 8:16:41 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350655204 2026/04/22 8:16:41 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21350655203 2026/04/22 8:16:41 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350655202 2026/04/22 8:16:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655201 2026/04/22 8:16:40 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21350655200 2026/04/22 8:16:40 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21350655199 2026/04/22 8:16:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655198 2026/04/22 8:16:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655197 2026/04/22 8:16:40 (1 mins ago) In-use 1 mins Brazil Korea Republic of 183.99.x.x OpenVPN In-use
VPN-21350655196 2026/04/22 8:16:39 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21350655195 2026/04/22 8:16:39 (1 mins ago) In-use 1 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655194 2026/04/22 8:16:39 (1 mins ago) In-use 1 mins Argentina Japan 124.18.x.x OpenVPN In-use
VPN-21350655193 2026/04/22 8:16:39 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21350655192 2026/04/22 8:16:39 (1 mins ago) In-use 1 mins Switzerland Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21350655191 2026/04/22 8:16:39 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350655190 2026/04/22 8:16:39 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x MS-SSTP In-use
VPN-21350655189 2026/04/22 8:16:38 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350655188 2026/04/22 8:16:38 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655187 2026/04/22 8:16:38 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21350655186 2026/04/22 8:16:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350655185 2026/04/22 8:16:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350655184 2026/04/22 8:16:37 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350655183 2026/04/22 8:16:36 (1 mins ago) 8:16:43 0 mins Italy Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21350655182 2026/04/22 8:16:36 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21350655181 2026/04/22 8:16:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655180 2026/04/22 8:16:36 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350655179 2026/04/22 8:16:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655178 2026/04/22 8:16:36 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21350655177 2026/04/22 8:16:36 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350655176 2026/04/22 8:16:36 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655175 2026/04/22 8:16:36 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350655174 2026/04/22 8:16:36 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21350655173 2026/04/22 8:16:35 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655172 2026/04/22 8:16:35 (1 mins ago) In-use 1 mins Gabon Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21350655171 2026/04/22 8:16:35 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350655170 2026/04/22 8:16:35 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350655169 2026/04/22 8:16:35 (1 mins ago) In-use 1 mins Indonesia Korea Republic of 175.202.x.x SoftEther VPN (TCP) In-use
VPN-21350655168 2026/04/22 8:16:35 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350655167 2026/04/22 8:16:35 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655166 2026/04/22 8:16:35 (1 mins ago) 8:16:39 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21350655165 2026/04/22 8:16:35 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21350655164 2026/04/22 8:16:34 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350655163 2026/04/22 8:16:34 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350655162 2026/04/22 8:16:34 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350655161 2026/04/22 8:16:34 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21350655160 2026/04/22 8:16:34 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350655159 2026/04/22 8:16:34 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350655158 2026/04/22 8:16:34 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21350655157 2026/04/22 8:16:34 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21350655156 2026/04/22 8:16:34 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350655155 2026/04/22 8:16:33 (1 mins ago) In-use 1 mins Malaysia Japan 124.18.x.x SoftEther VPN (TCP) In-use
VPN-21350655154 2026/04/22 8:16:33 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350655153 2026/04/22 8:16:33 (1 mins ago) In-use 1 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21350655152 2026/04/22 8:16:33 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655151 2026/04/22 8:16:33 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21350655150 2026/04/22 8:16:33 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350655149 2026/04/22 8:16:33 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350655148 2026/04/22 8:16:33 (1 mins ago) 8:16:41 0 mins Singapore Korea Republic of 121.131.x.x OpenVPN 0.00 MB
VPN-21350655147 2026/04/22 8:16:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350655146 2026/04/22 8:16:33 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350655145 2026/04/22 8:16:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350655144 2026/04/22 8:16:32 (1 mins ago) In-use 1 mins Myanmar Thailand 119.42.x.x OpenVPN In-use
VPN-21350655143 2026/04/22 8:16:32 (1 mins ago) In-use 1 mins Brazil Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21350655142 2026/04/22 8:16:32 (1 mins ago) 8:16:33 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21350655141 2026/04/22 8:16:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350655140 2026/04/22 8:16:32 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350655139 2026/04/22 8:16:32 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350655138 2026/04/22 8:16:32 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350655137 2026/04/22 8:16:32 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655136 2026/04/22 8:16:31 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655135 2026/04/22 8:16:31 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350655134 2026/04/22 8:16:31 (1 mins ago) 8:16:32 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350655133 2026/04/22 8:16:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350655132 2026/04/22 8:16:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350655131 2026/04/22 8:16:30 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655130 2026/04/22 8:16:30 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21350655129 2026/04/22 8:16:30 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21350655128 2026/04/22 8:16:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655127 2026/04/22 8:16:30 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350655126 2026/04/22 8:16:30 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655125 2026/04/22 8:16:30 (1 mins ago) In-use 1 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21350655124 2026/04/22 8:16:30 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350655123 2026/04/22 8:16:30 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350655122 2026/04/22 8:16:29 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350655121 2026/04/22 8:16:29 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350655120 2026/04/22 8:16:29 (1 mins ago) 8:16:48 0 mins Japan Japan 219.100.x.x OpenVPN 0.29 MB
VPN-21350655119 2026/04/22 8:16:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350655118 2026/04/22 8:16:29 (1 mins ago) 8:16:35 0 mins India Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21350655117 2026/04/22 8:16:29 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350655116 2026/04/22 8:16:29 (1 mins ago) 8:16:34 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21350655115 2026/04/22 8:16:29 (1 mins ago) In-use 1 mins Thailand Korea Republic of 61.75.x.x SoftEther VPN (TCP) In-use
VPN-21350655114 2026/04/22 8:16:29 (1 mins ago) In-use 1 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350655113 2026/04/22 8:16:29 (1 mins ago) In-use 1 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21350655112 2026/04/22 8:16:28 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655111 2026/04/22 8:16:28 (1 mins ago) 8:16:31 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21350655110 2026/04/22 8:16:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350655109 2026/04/22 8:16:28 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350655108 2026/04/22 8:16:28 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350655107 2026/04/22 8:16:27 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Viet Nam 103.53.x.x OpenVPN In-use
VPN-21350655106 2026/04/22 8:16:27 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21350655105 2026/04/22 8:16:27 (1 mins ago) In-use 1 mins Russian Federation Thailand 119.42.x.x SoftEther VPN (UDP) In-use
VPN-21350655104 2026/04/22 8:16:27 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21350655103 2026/04/22 8:16:27 (1 mins ago) 8:16:39 0 mins Thailand Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21350655102 2026/04/22 8:16:27 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350655101 2026/04/22 8:16:27 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21350655100 2026/04/22 8:16:27 (1 mins ago) In-use 1 mins China Korea Republic of 182.210.x.x SoftEther VPN (TCP) In-use
VPN-21350655099 2026/04/22 8:16:26 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350655098 2026/04/22 8:16:26 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350655097 2026/04/22 8:16:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655096 2026/04/22 8:16:26 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21350655095 2026/04/22 8:16:26 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350655094 2026/04/22 8:16:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350655093 2026/04/22 8:16:26 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21350655092 2026/04/22 8:16:26 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21350655091 2026/04/22 8:16:26 (2 mins ago) 8:16:41 0 mins Argentina Japan 219.100.x.x OpenVPN 0.25 MB
VPN-21350655090 2026/04/22 8:16:26 (2 mins ago) 8:16:33 0 mins India Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21350655089 2026/04/22 8:16:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655088 2026/04/22 8:16:25 (2 mins ago) 8:16:28 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350655087 2026/04/22 8:16:25 (2 mins ago) 8:16:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350655086 2026/04/22 8:16:25 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21350655085 2026/04/22 8:16:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655084 2026/04/22 8:16:25 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21350655083 2026/04/22 8:16:25 (2 mins ago) In-use 2 mins Spain Japan 124.18.x.x OpenVPN In-use
VPN-21350655082 2026/04/22 8:16:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350655081 2026/04/22 8:16:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655080 2026/04/22 8:16:25 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21350655079 2026/04/22 8:16:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655078 2026/04/22 8:16:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21350655077 2026/04/22 8:16:25 (2 mins ago) In-use 2 mins Botswana Japan 219.100.x.x OpenVPN In-use
VPN-21350655076 2026/04/22 8:16:25 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21350655075 2026/04/22 8:16:25 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655074 2026/04/22 8:16:24 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350655073 2026/04/22 8:16:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655072 2026/04/22 8:16:24 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655071 2026/04/22 8:16:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350655070 2026/04/22 8:16:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655069 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21350655068 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655067 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21350655066 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350655065 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins Somalia Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21350655064 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21350655063 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655062 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655061 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins United Arab Emirates Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21350655060 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350655059 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350655058 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350655057 2026/04/22 8:16:23 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350655056 2026/04/22 8:16:22 (2 mins ago) In-use 2 mins Brazil Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21350655055 2026/04/22 8:16:22 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21350655054 2026/04/22 8:16:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655053 2026/04/22 8:16:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21350655052 2026/04/22 8:16:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21350655051 2026/04/22 8:16:22 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655050 2026/04/22 8:16:22 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655049 2026/04/22 8:16:22 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21350655048 2026/04/22 8:16:22 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655047 2026/04/22 8:16:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655046 2026/04/22 8:16:22 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350655045 2026/04/22 8:16:22 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21350655044 2026/04/22 8:16:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655043 2026/04/22 8:16:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21350655042 2026/04/22 8:16:21 (2 mins ago) 8:16:30 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.19 MB
VPN-21350655041 2026/04/22 8:16:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655040 2026/04/22 8:16:21 (2 mins ago) 8:17:03 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.32 MB
VPN-21350655039 2026/04/22 8:16:21 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21350655038 2026/04/22 8:16:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21350655037 2026/04/22 8:16:20 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21350655036 2026/04/22 8:16:20 (2 mins ago) In-use 2 mins France Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21350655035 2026/04/22 8:16:20 (2 mins ago) In-use 2 mins Argentina Japan 113.144.x.x OpenVPN In-use
VPN-21350655034 2026/04/22 8:16:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21350655033 2026/04/22 8:16:20 (2 mins ago) In-use 2 mins United States Russian Federation 45.94.x.x OpenVPN In-use
VPN-21350655032 2026/04/22 8:16:20 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21350655031 2026/04/22 8:16:20 (2 mins ago) 8:16:23 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21350655030 2026/04/22 8:16:20 (2 mins ago) In-use 2 mins Switzerland Japan 126.66.x.x OpenVPN In-use
