Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,161 VPN sessions established within last 8 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21623748978 2026/06/10 4:35:13 (3 mins ago) 4:35:15 0 mins Singapore Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21623748977 2026/06/10 4:34:03 (4 mins ago) In-use 4 mins United States Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21623748976 2026/06/10 4:33:52 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21623748975 2026/06/10 4:33:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748974 2026/06/10 4:33:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748973 2026/06/10 4:33:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748972 2026/06/10 4:33:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748971 2026/06/10 4:33:50 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21623748970 2026/06/10 4:33:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748969 2026/06/10 4:33:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748968 2026/06/10 4:33:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748967 2026/06/10 4:33:50 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623748966 2026/06/10 4:33:50 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623748965 2026/06/10 4:33:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748964 2026/06/10 4:33:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748963 2026/06/10 4:33:50 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623748962 2026/06/10 4:33:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748961 2026/06/10 4:33:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748960 2026/06/10 4:33:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623748959 2026/06/10 4:33:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748958 2026/06/10 4:33:48 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 59.14.x.x OpenVPN In-use
VPN-21623748957 2026/06/10 4:33:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748956 2026/06/10 4:33:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748955 2026/06/10 4:33:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748954 2026/06/10 4:33:48 (4 mins ago) In-use 4 mins Syrian Arab Republic South Africa 102.23.x.x OpenVPN In-use
VPN-21623748953 2026/06/10 4:33:48 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623748952 2026/06/10 4:33:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748951 2026/06/10 4:33:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748950 2026/06/10 4:33:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748949 2026/06/10 4:33:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748948 2026/06/10 4:33:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748947 2026/06/10 4:33:47 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21623748946 2026/06/10 4:33:47 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21623748945 2026/06/10 4:33:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623748944 2026/06/10 4:33:46 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21623748943 2026/06/10 4:33:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21623748942 2026/06/10 4:33:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748941 2026/06/10 4:33:46 (4 mins ago) 4:33:50 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21623748940 2026/06/10 4:33:46 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21623748939 2026/06/10 4:33:46 (4 mins ago) In-use 4 mins United States Japan 121.81.x.x OpenVPN In-use
VPN-21623748938 2026/06/10 4:33:46 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21623748937 2026/06/10 4:33:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748936 2026/06/10 4:33:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748935 2026/06/10 4:33:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748934 2026/06/10 4:33:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748933 2026/06/10 4:33:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623748932 2026/06/10 4:33:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748931 2026/06/10 4:33:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748930 2026/06/10 4:33:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748929 2026/06/10 4:33:42 (4 mins ago) In-use 4 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21623748928 2026/06/10 4:33:41 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623748927 2026/06/10 4:33:41 (4 mins ago) In-use 4 mins Thailand Korea Republic of 220.92.x.x SoftEther VPN (TCP) In-use
VPN-21623748926 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21623748925 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748924 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21623748923 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21623748922 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623748921 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748920 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748919 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748918 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins Turkmenistan Japan 124.213.x.x SoftEther VPN (UDP) In-use
VPN-21623748917 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21623748916 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748915 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins Brazil Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21623748914 2026/06/10 4:33:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748913 2026/06/10 4:33:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748912 2026/06/10 4:33:39 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21623748911 2026/06/10 4:33:39 (4 mins ago) 4:33:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623748910 2026/06/10 4:33:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748909 2026/06/10 4:33:39 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748908 2026/06/10 4:33:39 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748907 2026/06/10 4:33:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623748906 2026/06/10 4:33:38 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748905 2026/06/10 4:33:38 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748904 2026/06/10 4:33:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748903 2026/06/10 4:33:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623748902 2026/06/10 4:33:38 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748901 2026/06/10 4:33:38 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21623748900 2026/06/10 4:33:38 (4 mins ago) In-use 4 mins United States Thailand 125.26.x.x OpenVPN In-use
VPN-21623748899 2026/06/10 4:33:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623748898 2026/06/10 4:33:37 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21623748897 2026/06/10 4:33:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748896 2026/06/10 4:33:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623748895 2026/06/10 4:33:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21623748894 2026/06/10 4:33:36 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21623748893 2026/06/10 4:33:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623748892 2026/06/10 4:33:36 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623748891 2026/06/10 4:33:36 (4 mins ago) 4:33:39 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623748890 2026/06/10 4:33:36 (4 mins ago) In-use 4 mins Switzerland Canada 184.65.x.x OpenVPN In-use
VPN-21623748889 2026/06/10 4:33:36 (4 mins ago) 4:33:40 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623748888 2026/06/10 4:33:36 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623748887 2026/06/10 4:33:36 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623748886 2026/06/10 4:33:36 (4 mins ago) 4:33:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623748885 2026/06/10 4:33:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748884 2026/06/10 4:33:36 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623748883 2026/06/10 4:33:36 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623748882 2026/06/10 4:33:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21623748881 2026/06/10 4:33:35 (4 mins ago) In-use 4 mins Argentina Japan 121.81.x.x OpenVPN In-use
VPN-21623748880 2026/06/10 4:33:35 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21623748879 2026/06/10 4:33:35 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21623748878 2026/06/10 4:33:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748877 2026/06/10 4:33:34 (4 mins ago) In-use 4 mins Kazakhstan Japan 124.209.x.x SoftEther VPN (TCP) In-use
VPN-21623748876 2026/06/10 4:33:34 (4 mins ago) In-use 4 mins United States Hong Kong 58.152.x.x OpenVPN In-use
VPN-21623748875 2026/06/10 4:33:34 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623748874 2026/06/10 4:33:34 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623748873 2026/06/10 4:33:34 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21623748872 2026/06/10 4:33:34 (4 mins ago) 4:33:43 0 mins United States Korea Republic of 122.129.x.x OpenVPN 0.58 MB
VPN-21623748871 2026/06/10 4:33:34 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623748870 2026/06/10 4:33:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748869 2026/06/10 4:33:34 (4 mins ago) 4:33:37 0 mins Canada Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623748868 2026/06/10 4:33:33 (4 mins ago) In-use 4 mins Japan Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21623748867 2026/06/10 4:33:33 (4 mins ago) In-use 4 mins Myanmar Japan 126.51.x.x SoftEther VPN (TCP) In-use
VPN-21623748866 2026/06/10 4:33:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748865 2026/06/10 4:33:33 (4 mins ago) In-use 4 mins Nigeria Canada 184.65.x.x OpenVPN In-use
VPN-21623748864 2026/06/10 4:33:33 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21623748863 2026/06/10 4:33:33 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623748862 2026/06/10 4:33:32 (4 mins ago) In-use 4 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21623748861 2026/06/10 4:33:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623748860 2026/06/10 4:33:32 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21623748859 2026/06/10 4:33:32 (4 mins ago) In-use 4 mins Turkmenistan Thailand 125.26.x.x SoftEther VPN (UDP) In-use
VPN-21623748858 2026/06/10 4:33:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748857 2026/06/10 4:33:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623748856 2026/06/10 4:33:32 (4 mins ago) 4:33:36 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623748855 2026/06/10 4:33:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748854 2026/06/10 4:33:32 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21623748853 2026/06/10 4:33:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748852 2026/06/10 4:33:32 (4 mins ago) In-use 4 mins Nigeria United States 68.228.x.x OpenVPN In-use
VPN-21623748851 2026/06/10 4:33:32 (4 mins ago) In-use 4 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21623748850 2026/06/10 4:33:32 (4 mins ago) 4:33:40 0 mins India Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21623748849 2026/06/10 4:33:31 (4 mins ago) In-use 4 mins Belarus Japan 121.103.x.x SoftEther VPN (TCP) In-use
VPN-21623748848 2026/06/10 4:33:31 (4 mins ago) In-use 4 mins Turkmenistan Japan 124.209.x.x SoftEther VPN (UDP) In-use
VPN-21623748847 2026/06/10 4:33:31 (4 mins ago) In-use 4 mins Switzerland Korea Republic of 59.9.x.x OpenVPN In-use
VPN-21623748846 2026/06/10 4:33:31 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21623748845 2026/06/10 4:33:31 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623748844 2026/06/10 4:33:30 (5 mins ago) In-use 5 mins Germany Viet Nam 42.112.x.x OpenVPN In-use
VPN-21623748843 2026/06/10 4:33:30 (5 mins ago) 4:33:31 0 mins Korea Republic of Korea Republic of 59.15.x.x OpenVPN 1.07 MB
VPN-21623748842 2026/06/10 4:33:30 (5 mins ago) 4:33:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623748841 2026/06/10 4:33:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748840 2026/06/10 4:33:30 (5 mins ago) 4:33:36 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623748839 2026/06/10 4:33:30 (5 mins ago) 4:33:33 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623748838 2026/06/10 4:33:30 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748837 2026/06/10 4:33:30 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623748836 2026/06/10 4:33:30 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748835 2026/06/10 4:33:29 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748834 2026/06/10 4:33:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623748833 2026/06/10 4:33:29 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21623748832 2026/06/10 4:33:29 (5 mins ago) In-use 5 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21623748831 2026/06/10 4:33:28 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x MS-SSTP In-use
VPN-21623748830 2026/06/10 4:33:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748829 2026/06/10 4:33:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748828 2026/06/10 4:33:28 (5 mins ago) In-use 5 mins Brazil Viet Nam 113.175.x.x OpenVPN In-use
VPN-21623748827 2026/06/10 4:33:28 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748826 2026/06/10 4:33:28 (5 mins ago) In-use 5 mins Oman Viet Nam 113.175.x.x SoftEther VPN (UDP) In-use
VPN-21623748825 2026/06/10 4:33:28 (5 mins ago) In-use 5 mins United States Korea Republic of 114.29.x.x OpenVPN In-use
VPN-21623748824 2026/06/10 4:33:28 (5 mins ago) In-use 5 mins Somalia Canada 184.65.x.x OpenVPN In-use
VPN-21623748823 2026/06/10 4:33:27 (5 mins ago) In-use 5 mins Germany Japan 101.140.x.x OpenVPN In-use
VPN-21623748822 2026/06/10 4:33:27 (5 mins ago) In-use 5 mins Nigeria Japan 210.236.x.x OpenVPN In-use
VPN-21623748821 2026/06/10 4:33:27 (5 mins ago) In-use 5 mins United States Japan 27.139.x.x OpenVPN In-use
VPN-21623748820 2026/06/10 4:33:27 (5 mins ago) In-use 5 mins United States Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21623748819 2026/06/10 4:33:27 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748818 2026/06/10 4:33:27 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748817 2026/06/10 4:33:27 (5 mins ago) In-use 5 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623748816 2026/06/10 4:33:27 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748815 2026/06/10 4:33:27 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748814 2026/06/10 4:33:27 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21623748813 2026/06/10 4:33:26 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623748812 2026/06/10 4:33:26 (5 mins ago) In-use 5 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748811 2026/06/10 4:33:26 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Korea Republic of 59.8.x.x MS-SSTP In-use
VPN-21623748810 2026/06/10 4:33:26 (5 mins ago) In-use 5 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21623748809 2026/06/10 4:33:26 (5 mins ago) In-use 5 mins Turkmenistan Thailand 125.26.x.x SoftEther VPN (UDP) In-use
VPN-21623748808 2026/06/10 4:33:25 (5 mins ago) 4:33:28 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623748807 2026/06/10 4:33:25 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623748806 2026/06/10 4:33:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748805 2026/06/10 4:33:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748804 2026/06/10 4:33:25 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748803 2026/06/10 4:33:25 (5 mins ago) In-use 5 mins Japan Korea Republic of 114.29.x.x SoftEther VPN (TCP) In-use
VPN-21623748802 2026/06/10 4:33:25 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21623748801 2026/06/10 4:33:25 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21623748800 2026/06/10 4:33:24 (5 mins ago) 4:33:36 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21623748799 2026/06/10 4:33:24 (5 mins ago) In-use 5 mins United Kingdom Japan 126.89.x.x OpenVPN In-use
VPN-21623748798 2026/06/10 4:33:24 (5 mins ago) In-use 5 mins Nigeria Korea Republic of 59.8.x.x OpenVPN In-use
VPN-21623748797 2026/06/10 4:33:24 (5 mins ago) In-use 5 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21623748796 2026/06/10 4:33:24 (5 mins ago) In-use 5 mins United Arab Emirates Malaysia 175.139.x.x OpenVPN In-use
VPN-21623748795 2026/06/10 4:33:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748794 2026/06/10 4:33:24 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748793 2026/06/10 4:33:24 (5 mins ago) In-use 5 mins United States Korea Republic of 183.107.x.x OpenVPN In-use
VPN-21623748792 2026/06/10 4:33:24 (5 mins ago) In-use 5 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21623748791 2026/06/10 4:33:24 (5 mins ago) In-use 5 mins Somalia Japan 218.46.x.x OpenVPN In-use
VPN-21623748790 2026/06/10 4:33:24 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748789 2026/06/10 4:33:24 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748788 2026/06/10 4:33:23 (5 mins ago) 4:33:36 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21623748787 2026/06/10 4:33:23 (5 mins ago) 4:33:26 0 mins Germany Korea Republic of 59.31.x.x MS-SSTP 0.00 MB
VPN-21623748786 2026/06/10 4:33:23 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21623748785 2026/06/10 4:33:23 (5 mins ago) In-use 5 mins China Korea Republic of 115.95.x.x SoftEther VPN (UDP) In-use
VPN-21623748784 2026/06/10 4:33:23 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748783 2026/06/10 4:33:23 (5 mins ago) In-use 5 mins Hong Kong Japan 101.140.x.x SoftEther VPN (TCP) In-use
VPN-21623748782 2026/06/10 4:33:23 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21623748781 2026/06/10 4:33:23 (5 mins ago) In-use 5 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748780 2026/06/10 4:33:23 (5 mins ago) In-use 5 mins India Korea Republic of 1.253.x.x OpenVPN In-use
VPN-21623748779 2026/06/10 4:33:22 (5 mins ago) 4:33:35 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21623748778 2026/06/10 4:33:22 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21623748777 2026/06/10 4:33:22 (5 mins ago) In-use 5 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21623748776 2026/06/10 4:33:22 (5 mins ago) 4:33:26 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21623748775 2026/06/10 4:33:22 (5 mins ago) In-use 5 mins Viet Nam Japan 60.121.x.x OpenVPN In-use
VPN-21623748774 2026/06/10 4:33:22 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21623748773 2026/06/10 4:33:22 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
